UK National Hovercraft Championships 2014

Laptimes

Gang Warily
Laptimes

N  1 sa		Start Time	13:09:35	11 Laps	45	61.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   87  William Barnes 	  11  66.7  63.8   66.6    70!  63.8!  65.1!  64.5!  67.7!  68.4!  64.7!  66.3!    70!    67!
2   122 Ewan Black     	  11  66.9  64.4   70.5   65.5   64.4   66.4   64.8   68.1   67.1   66.8   67.8   67.1   67.6
3   70  Matthew Foster 	  11  68.3  64.8   81.5   67.2   65.5   69.4   65.5   66.5   70.8   67.8   64.8   66.1   65.8
4   69  Marie Trussler 	  11  72.5  64.7   72.9   65.9   64.7   65.3   65.5   68.6     73   67.9  114.5   72.3   67.1
5   118 Gill Cotton    	  10  78.6  70.8   88.1   76.8   74.6     79   79.3  87.4!  76.3!  72.5!  81.1!   70.8
6   59  Harry Sweetman 	  10  81.2  78.2   83.3     80   78.2   82.5     81     82   81.5   80.8   81.4     81
7   45  Chris Moore    	   8  66.5  61.0     83   66.2   65.4   67.3     61   63.8   64.1   61.3
8   104 Elliott Crane  	   7 111.8  94.3 114.6!   94.3  102.3    125  128.5  109.2  108.5
9   145 Ryan Tingley   	   6  79.8  74.6   91.3   75.1   74.6   78.9   75.5   83.4
10  72  Peter Walker   	   6 124.4  80.2  325.5   85.6   80.2     83   86.2   86.1
11  161 Luke Burke     	   2  92.2  84.4  100.1   84.4
12  38  Guy Martin     	   1 308.0         308!


N  1 sa		Start Time	13:42:33	1 Laps	52	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   87  William Barnes 	   1   6.2         6.2!
2   122 Ewan Black     	   1  13.3        13.3!
3   70  Matthew Foster 	   1  16.9        16.9!
4   69  Marie Trussler 	   1  19.1        19.1!
5   118 Gill Cotton    	   1  21.6        21.6!
6   59  Harry Sweetman 	   1  24.6        24.6!
7   45  Chris Moore    	   1  30.5        30.5!
8   104 Elliott Crane  	   1  32.9        32.9!
9   145 Ryan Tingley   	   1  34.8        34.8!
10  72  Peter Walker   	   1  37.6        37.6!


F3 1 sa		Start Time	13:49:56	10 Laps	138	46.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   133 James Lewendon 	  10  58.5  57.3   60.9   58.1   58.2   57.8   57.3   57.7   58.9   58.1   59.2   58.8
2   143 Francis Morales	  10  60.3  50.6   61.5   59.7   59.6   58.6   59.6   70.2   50.6   64.2   59.7   59.3
3   144 Nils Atkins    	  10  64.3  62.0     65   62.1   64.1   66.8   64.1   63.8     63     62   67.5   64.8
4   131 Ricky Goosey   	   9  57.0  47.9   54.3  59.4!   55.4     61   56.3  65.4!   47.9   56.1     57
5   149 Nigel Walton   	   9  69.8  67.1   69.8   67.1   69.4     69   67.5   71.6   73.3   70.1   70.7
6   176 Ian Finch      	   8  76.4  71.9   83.2   73.1   77.1   74.4   71.9   76.2   76.4   79.2
7   158 Darren Stevens 	   8  80.3  74.4     86     78    91!     76   80.5   77.3     79   74.4
8   138 Daniel Sweetman	   2  78.0  46.9 109.1!  46.9!


F5 1 sa		Start Time	14:07:45	10 Laps	52	56.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   52  Conrad Beale   	   5  56.3  56.0   55.8   56.3   56.1     56   57.3
2   81  Nick Drew      	   5  59.3  57.5   60.2   58.5     60   57.5   60.4
3   41  Lee Willars    	   5  60.7  59.7   62.7   60.3   59.7   60.2   60.7
4   63  Douglas Limburn	   4  66.2  61.7  71.4!   61.7     67   64.6
5   76  Sarah Foster   	   4  68.0  64.3   74.6     66   64.3     67
6   66  Robert Trussler	   4  68.6  65.5   76.7   66.6   65.5   65.5
7   64  Mark Coles     	   4  68.9  64.8   77.7   67.3   64.8   65.9
8   95  Darren Clarke  	   4  70.0  64.6   82.2     67   66.3   64.6
9   106 Stevie Gill    	   4  75.3  63.6   71.1   67.3   63.6   99.4
10  62  James Limburn  	   3  72.7  66.3     81   66.3   70.7
11  58  Derek Sweetman 	   3  88.1  82.8   91.8   89.8   82.8
12  111 John Cotton    	   1 198.8        198.8


F35 1 sa		Start Time	14:21:57	10 Laps	221	68.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   219 Zoe Deacon     	  10  71.3  69.5   75.1     71   71.9   70.3   69.5   71.3   69.8   71.9   70.5     72
2   201 Jake Cooper    	  10  72.2  69.9   80.2   71.8   71.4   72.1   70.8   69.9   73.6   70.6   70.3   71.7
3   221 Keith Smallwood	  10  73.8  68.5    106   68.5   70.3   70.8   71.4   69.5   71.5   70.5     70   69.2
4   204 Phil Tattersall	   6  72.3  70.3   77.5   71.8   72.9   70.5   70.5   70.3
5   202 Kevin Thomas   	   4  77.8  73.7   81.8     81   74.6   73.7


F1 1 sa		Start Time	14:40:43	10 Laps	1	45.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   1   Daniel Turnbull	  10  46.9  45.6   45.4   45.6   45.8   47.5   46.3   46.7   48.2   48.2   47.3   48.3
2   7   Darren Wallace 	  10  48.9  48.2   49.8   48.2   48.7   49.1   49.4   50.2   48.6   48.7   48.2   48.3
3   5   Keith Rhodes   	   1  69.4         69.4


FJ 1 sa		Start Time	16:05:25	10 Laps	1	61.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   1   Callum Beale   	  10  64.3  61.6     60   62.2   63.7   62.4   63.1   70.2   61.8   61.6   64.1   73.7
2   135 Christian Broad	  10  68.2  65.0   65.9   65.8   67.9   68.6     65   66.3   68.9   74.1     71   68.1
3   5   Jonathan Steven	   9  72.7  68.7  72.6!  68.7!  69.7!  76.8!   69.7   72.8   75.6   73.1     75
4   52  Abigail Beale  	   9  75.2  70.9   81.2   75.3  77.2!  73.8!   75.8   72.7   70.9   71.9    78!
5   16  Adam Turnbull  	   9  75.5  67.8     85   77.3   74.3     74   85.3   67.8   74.5   70.9   70.4
6   108 Katherine Steve	   9  78.2  70.2  91.3!  77.6!  70.2!   70.5   76.3  75.3!  81.5!   71.7   89.5
7   176 Leah Clarke    	   8  90.2  83.5  104.6   88.6   89.5   86.9   85.6   93.7   88.9   83.5
8   15  William Harper 	   7  96.1  90.6 112.4!  95.3!  93.9!  98.5!    91!    91!  90.6!
9   143 Arran Morales  	   7  96.1  82.9  120.9   90.6   90.5   99.7  102.5   82.9   85.8
10  9   Jake Shaw      	   7 102.6  73.2   83.4    254   76.3     80   74.2   73.2    77!
11  151 Kian Olner     	   5 129.5 112.0   144! 133.8! 119.3!  138.4    112
12  100 Isabel Crane   	   5 139.6 100.2  190.7  100.2    157    114  136.1


F2 1 sa		Start Time	16:25:09	10 Laps	50	52.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   50  Tony Goldney   	  10  54.4  52.8   54.8   53.2   56.9   52.8   54.4   55.1   54.6   54.2   54.3     54
2   31  David Polfrey  	  10  57.1  56.5   55.6   58.1   57.2   57.7   56.9   56.6   58.1   56.9   56.5   57.5
3   47  Wayne Ravenhall	  10  57.7  56.4     59     59   58.9   56.4   56.9   56.9   57.1   58.4     57   57.1
4   100 John Scriven   	   9  66.8  62.3     73    70!  63.7!  66.8!    66!   62.3  69.7!  64.3!   65.3
5   61  Colin Foster   	   9  67.1  64.6   72.8   65.5     65   67.9   68.8   66.5   64.6   66.3   66.3
6   127 Simon Francis  	   6  58.4  56.2  64.8!  56.6!  58.5!  56.2!    57!  57.3!
7   110 Les Bran       	   3  57.2  55.7   58.6   55.7   57.1
8   111 John Cotton    	   1 106.4        106.4


O  1 sa		Start Time	16:44:03	10 Laps	131	53.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   110 Ian Richardson 	  10  56.1  54.0   64.9   56.1   54.7   55.3   55.8   54.8   55.7   55.3   54.3     54
2   131 Ricky Goosey   	  10  56.6  53.5  69.9!  55.7!  54.6!  55.1!  55.8!  55.3!  53.9!   54.5  57.7!   53.5
3   31  Katrina Polfrey	  10  60.7  58.5   60.6   60.4   61.5   58.5   62.5   61.6   60.8   61.7   59.7   59.2
4   147 Francis Morales	  10  61.1  58.3   69.5   60.8   62.3   58.4   58.3   60.8   58.3   62.3   59.3   61.2
5   106 Sarah Gill     	   9  64.6  61.8   65.9  64.6!   61.8    66!  62.8!   62.4   68.5  65.5!  64.4!
6   319 Conrad Beale   	   9  66.1  57.5   86.2   67.3  66.8!   57.5   59.2   63.4   61.8    69!    64!
7   149 Nigel Walton   	   8  70.9  67.7   76.1   74.6   67.7   70.3   69.1   67.9   71.7     70
8   176 Ian Finch      	   8  73.8  69.2   83.8     74   73.3   73.9   72.7   69.2   70.7   73.1
9   204 Phil Tattersall	   8  74.4  72.1   81.3   75.3   73.5   72.7   75.3   73.1   72.1   72.3
10  221 Josh Daly      	   8  74.7  71.3   87.6     73   72.1   74.4   73.2   72.8   71.3   73.3
11  202 Kevin Thomas   	   8  79.0  72.3   87.9   76.4   74.3   72.3   76.8   72.9   72.5   99.3
12  146 Nils Atkins    	   4  69.6  64.1   81.7   67.2   65.3   64.1
13  133 James Lewendon 	   3 204.7  76.1  79.4!  76.1!  458.6
14  95  Darren Clarke  	   1  73.3         73.3
15  5   Keith Rhodes   	   1  96.9         96.9


N  2 sa		Start Time	17:00:47	10 Laps	161	35.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   70  Matthew Foster 	  10  67.9  64.7   64.5   64.7   64.8   69.3   70.1   70.8   69.5   71.7   67.2   66.6
2   122 Ewan Black     	  10  68.9  62.5  76.4!   62.5   67.9   67.6   67.3   69.8   69.2   69.8   66.1   71.9
3   69  Marie Trussler 	  10  68.9  64.8   71.6   68.8   68.7     69     72   68.5   69.5   70.6   64.8   65.2
4   87  William Barnes 	   9  79.7  68.0 105.9!  82.7!  71.1!  86.5!  79.9!     68  78.2!  70.3!  74.2!
5   59  Harry Sweetman 	   9  80.1  70.6     82   78.2   80.6     77     86   78.3  85.6!   70.6   82.6
6   72  Peter Walker   	   9  84.0  79.3   94.3   92.8   83.2   79.3   80.5   81.8   82.3   80.7   80.9
7   118 Gill Cotton    	   8  91.2  71.9  98.7!    76!   76.9  85.7!   77.3  77.1! 166.4!   71.9
8   161 Luke Burke     	   6  79.0  35.2    101     84   97.1   35.2   57.2   99.5
9   104 Elliott Crane  	   4 105.5 100.1  117.1  100.1  100.4  104.3
10  45  Chris Moore    	   2  65.5  65.1   65.8   65.1
11  145 Ryan Tingley   	   2  89.1  53.5 124.7!  53.5!
12  38  Guy Martin     	   1 115.9       115.9!


F5 2 sa		Start Time	17:21:58	8 Laps	66	51.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   52  Conrad Beale   	   8  56.5  55.2   53.6   55.4   59.1   56.9   56.1   55.2   56.9   58.9
2   81  Nick Drew      	   8  58.0  57.2   57.3   57.5   57.9   58.7   57.2   57.4   58.4   59.7
3   41  Lee Willars    	   8  60.3  56.8  62.9!   56.8  62.4!   57.1   58.9   59.1   60.1   65.1
4   66  Robert Trussler	   8  63.3  51.2   64.6   67.1   62.4  72.2!   51.2   59.8   63.1   65.6
5   63  Douglas Limburn	   8  64.2  61.9  68.1!  61.9!  64.4!  62.8!  63.3!  64.4!    64!    65!
6   64  Mark Coles     	   7  64.8  61.7   67.5   64.5   65.9   65.2   61.7   62.9   66.1
7   106 Stevie Gill    	   7  65.9  57.2  78.1!   57.2   66.8  67.5!   61.5  65.6!  64.8!
8   58  Derek Sweetman 	   1  86.2         86.2


F3 2 sa		Start Time	17:34:57	8 Laps	143	56.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   133 James Lewendon 	   8  58.1  56.2   55.3   56.2   56.5   63.5   61.2   56.7   57.1   58.3
2   143 Francis Morales	   8  58.4  56.1   57.9   56.6   56.4   64.3   61.6   56.1   57.3     57
3   149 Nigel Walton   	   7  69.9  64.8  75.6!   64.8   68.9   67.4   71.3   71.6     70
4   219 Zoe Deacon     	   7  72.6  69.0   86.3   69.5     72   71.1     69   69.8   70.7
5   221 Keith Smallwood	   7  73.6  70.1   88.5   70.1   71.5   71.9     71   71.1   71.1
6   201 Jake Cooper    	   7  74.9  70.4     95   70.4   71.7   73.3   72.6   70.5   70.5
7   204 Phil Tattersall	   7  75.8  71.4   91.6   71.4     75   74.5   73.5   72.9     72
8   202 Kevin Thomas   	   6  77.7  73.3   96.4   73.7   73.3   74.1   74.5   74.4
9   158 Darren Stevens 	   6  78.6  72.0  81.9!     72  80.4!   73.6  82.6!   81.3
10  144 Nils Atkins    	   6  81.9  63.9   64.5   63.9   64.8   65.8  162.4   69.7
11  131 Jessica Lucas  	   3 120.4  80.3    71!  80.3! 209.8!


F2 2 sa		Start Time	17:49:39	8 Laps	1	46.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  48.9  46.9   43.5     47   46.9   49.3   48.1   53.1   51.8   51.6
2   50  Tony Goldney   	   8  52.6  52.0   52.9   52.3   52.5   52.2   53.6   53.5     52   52.1
3   47  Wayne Ravenhall	   7  56.1  55.0   56.8     55   56.2   56.7   55.2     57   55.7
4   31  David Polfrey  	   7  56.4  54.2   59.1     56   56.4   55.8   58.1   55.3   54.2
5   68  Justin Baines  	   7  57.3  55.1   64.3   55.2   57.2   55.9   56.5   56.8   55.1
6   100 John Scriven   	   6  67.2  64.2  70.4!   64.2  70.8!  67.5!   64.5   65.8
7   127 Simon Francis  	   6  75.2  56.2  82.3!   132!  56.2!  63.4!  56.3!    61!
8   71  Lee Willars    	   3  66.0  63.4   70.6   63.9   63.4
9   110 Les Bran       	   2  56.7  55.6   57.8   55.6
10  7   Darren Wallace 	   1 248.0          248


FJ 2 sa		Start Time	18:04:10	8 Laps	1	62.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Callum Beale   	   7  65.6  62.1   56.8     67   62.6   62.1   64.1   68.3   78.3
2   135 Christian Broad	   7  66.1  63.8   63.2   64.3   64.7     64   63.8   69.2   73.1
3   16  Adam Turnbull  	   7  69.5  68.5   68.5   70.6   69.2   68.5   72.4   68.8   68.7
4   52  Abigail Beale  	   7  73.2  71.4  76.8!  72.9!    72!  71.5!   71.4     72  75.8!
5   9   Jake Shaw      	   6  76.0  71.5   88.5   71.5   71.7   73.6  76.1!  74.9!
6   108 Katherine Steve	   6  76.5  72.2  80.5!  72.7!    78!  72.2!   72.5    83!
7   5   Jonathan Steven	   6  76.6  65.9   70.9   65.9   73.1   70.6    101     78
8   176 Leah Clarke    	   6  77.5  72.3   90.1   72.3   73.4   78.3   73.4   77.6
9   143 Arran Morales  	   5  89.7  84.3  100.7   84.3   86.7   90.2   86.6
10  15  William Harper 	   5  94.1  90.2   92.4   90.2   91.3   94.9  101.7
11  76  Owen Land      	   5 100.1  91.3  111.9     98  106.6   91.3   92.8
12  151 Kian Olner     	   4 122.1 109.6 129.7!  109.6  119.5 129.6!


N  1 su		Start Time	11:45:46	11 Laps	45	56.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   45  Chris Moore    	  11  63.0  56.7   74.1   60.3   63.1   61.1   64.8   61.4   56.7   63.9   63.4   62.9   61.7
2   70  Matthew Foster 	  11  64.1  62.8   64.7   63.1   62.8   63.6   64.4   65.8   63.9   63.9   63.8     63   66.5
3   69  Marie Trussler 	  11  64.8  63.0   66.6   64.2   63.5   63.6     70   63.5   64.3   63.5   66.9   63.4     63
4   122 Ewan Black     	  11  65.5  63.2   69.3   64.2   63.4   67.6   68.8     64   65.3   63.2   63.3     66     65
5   145 Ryan Tingley   	  11  69.1  66.4   74.7   70.8   69.8     68   67.3   70.9   66.4   67.5   67.8   67.2   69.3
6   59  Harry Sweetman 	   9  78.9  74.4   82.5   76.5   75.4   74.4     77   79.7   77.2   79.1   88.8
7   161 Luke Burke     	   9  82.6  78.3   90.5   78.3   83.6   85.2   82.8   79.3   80.9   80.5   82.2
8   104 Elliott Crane  	   8  85.6  79.4   95.8   79.4   81.5   87.2   80.8   85.1   87.2   87.7
9   72  Peter Walker   	   6  80.9  75.1   92.2   79.3   80.4   82.9   75.1   75.7


O  1 su 		Start Time	11:32:14 	  8   Laps	 68 	49.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   131 Ricky Goosey   	   8  54.3  49.5   53.9   53.2   54.3  59.6!  53.7!  49.5!   53.4   56.4
2   110 Ian Richardson 	   8  54.4  52.5   55.4   52.5   54.1   57.6   52.8   52.9   53.6   56.4
3   68  Daniel Turnbull	   8  54.9  49.2   77.7   51.7     52   52.9   56.8   49.3   49.6   49.2
4   147 Francis Morales	   8  58.4  56.3   58.3     57   56.3   59.4   62.6   57.9   58.7   56.6
5   31  Katrina Polfrey	   8  59.3  57.8   60.6   57.8   57.9   58.2   61.7   61.3   58.5   58.6
6   133 James Lewendon 	   8  59.6  55.9   63.8   59.2   63.6   56.6   58.2   63.5   56.2   55.9
7   106 Sarah Gill     	   7  63.2  59.0  65.5!    59!   61.3  62.3!   61.7   61.9  70.8!
8   176 Ian Finch      	   7  69.9  67.6   74.3   70.3   67.6   69.4   68.4     69   70.3
9   95  Darren Clarke  	   7  70.5  64.9  86.1!  69.2!  73.1!  67.8!  66.1!  66.2!  64.9!
10  149 Nigel Walton   	   6  68.4  65.7   71.3     67   65.7   69.3   69.1   67.7
11  204 Phil Tattersall	   6  73.0  70.4   79.6   71.6   71.1   70.4   74.8   70.6
12  221 Josh Daly      	   6  73.5  71.0   81.3   71.4   71.4   72.5   73.4     71
13  146 Nils Atkins    	   4  76.0  67.8   86.8   67.8   73.8   75.5
14  202 Kevin Thomas   	   4  78.5  71.1   88.7   71.1   77.4   76.8
15  5   Keith Rhodes   	   1  79.9         79.9


F5 1 su		Start Time	12:06:48	8 Laps	52	53.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   52  Conrad Beale   	   8  57.0  53.9   53.1   53.9   55.8   58.2   60.6   58.9   58.1   57.8
2   81  Nick Drew      	   8  57.3  56.4   56.4   56.4   56.7   56.8   58.9   58.3   57.5   57.3
3   41  Lee Willars    	   8  60.8  56.8  62.1!  59.5!  58.5!  62.6!   56.8   60.6   63.1   63.4
4   66  Robert Trussler	   8  63.5  62.0   63.3   62.1     62   65.2     62   63.8   64.3   65.6
5   64  Mark Coles     	   8  63.8  61.7   67.6   63.1   63.7   61.7     62   63.7   64.4   64.4
6   76  Sarah Foster   	   8  64.3  62.5   69.1   63.4   62.5   65.3   62.6   63.7   63.7   64.1
7   106 Stevie Gill    	   8  64.8  61.7  67.8!    62!  67.6!    67!  61.9!   61.7   63.8   66.3
8   120 Broni Black    	   7  70.2  66.7   78.1   68.3   70.3   70.2   68.5   69.3   66.7
9   111 John Cotton    	   7  70.4  66.8   75.3  73.2!  67.4!   68.4   69.7    72!   66.8
10  58  Derek Sweetman 	   6  87.3  82.7   84.4   82.7   87.8   86.7   91.6   90.4
11  95  Darren Clarke  	   5  92.2  61.5  73.6!  61.5!  67.8! 191.5!  66.3!


F3 1 su		Start Time	12:20:06	8 Laps	131	53.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   133 James Lewendon 	   8  56.7  54.7   59.7   54.7   55.5   55.8   56.2   58.1     58   55.7
2   131 Ricky Goosey   	   8  57.2  53.5  65.2!  55.7!   53.5  55.5!    54!  57.6!    54!  61.8!
3   143 Francis Morales	   8  57.9  55.5   62.1   55.8   55.5   56.7   57.1   56.3   57.4   62.4
4   144 Nils Atkins    	   7  67.0  61.0   72.6   61.1     61   64.6   62.4   63.7   83.6
5   149 Nigel Walton   	   7  68.4  64.7   77.1   64.7   66.9   66.1   66.8   68.7   68.2
6   158 Darren Stevens 	   7  72.6  69.6  84.7!  69.6!  71.9!  71.2!   69.6  71.1!   69.9


F35 1 su		Start Time	12:34:58	8 Laps	219	68.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   219 Zoe Deacon     	   8  70.0  68.2   68.7   68.2   70.4   70.6   70.6     71   70.7   69.8
2   204 Phil Tattersall	   8  70.6  68.8     75   70.5   68.8   71.8     69   69.8   69.9   69.8
3   201 Rupert Baker   	   8  70.9  68.7   76.5   70.9   72.9   68.7   69.2   68.7   69.3   71.2
4   202 Kevin Thomas   	   8  78.7  73.0   81.4  80.7!     73   78.7   77.2   78.1   79.6     81
5   221 Keith Smallwood	   2  70.3  68.7   71.8   68.7


F1 1 su		Start Time	12:50:28	8 Laps	7	41.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  45.2  43.5   43.3   43.5   44.4   43.7   45.8   46.6   45.9   48.1
2   7   Darren Wallace 	   8  46.4  41.8   46.3   45.8     47   46.4  50.6!   41.8   46.4   46.6
3   319                	   8  50.7  49.7   43.3  56.9!  49.7!  51.2!  50.7!  52.6!  50.9!  50.8!
4   5   Keith Rhodes   	   3  55.3  53.5   57.9   53.5   54.5


F2 1 su		Start Time	13:12:24	8 Laps	127	47.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  52.8  51.8   52.5   52.6   52.4   54.6   53.2   51.8   51.8   53.9
2   110 Ian Richardson 	   8  55.3  51.9   63.5   54.2   55.1   52.9   51.9   54.4   55.2   55.2
3   47  Wayne Ravenhall	   8  56.2  54.3     59   56.8   56.6   56.5   54.3   56.3     55   54.8
4   68  Justin Baines  	   8  56.4  54.5   61.2   56.1   56.7   55.9   56.3   55.7   54.8   54.5
5   127 Simon Francis  	   8  60.6  47.7  67.4!  56.3!  58.7!    62!    56!    74!  47.7!  62.9!
6   100 John Scriven   	   7  63.8  59.8   66.9  65.9!   59.8  66.3!  60.1!   61.5  65.8!
7   61  Colin Foster   	   7  66.2  63.8   71.1   65.3   63.8   64.7   65.1   67.2     66
8   71  Kevin Tunaley  	   7  67.0  63.2     78   66.6   63.6   63.2   69.9   63.2   64.4
9   120 Broni Black    	   7  68.1  64.1   80.8   68.7     65   65.7     68   64.6   64.1
10  54  Bob Coles      	   6  71.2  66.3   87.1   66.9   67.6   69.8   66.3   69.5
11  31  David Polfrey  	   5  55.0  53.8   55.8   55.7   54.5   53.8   55.3
12  111 John Cotton    	   4  88.9  70.5   76.4   74.9 133.9!   70.5


FJ 1 su		Start Time	13:26:52	8 Laps	1	59.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Callum Beale   	   8  61.5  59.5   51.3   59.5   62.8   61.8   62.9     62   59.7   71.7
2   135 Christian Broad	   8  63.9  61.1   57.9   63.1   61.1   62.6   66.2   65.4   69.6   65.2
3   16  Adam Turnbull  	   8  68.6  65.3   63.2   66.9   67.1   69.5   71.7   65.3   69.1   76.1
4   52  Abigail Beale  	   8  68.7  64.2  68.6!  68.2!   64.2   71.2   67.5   71.5   67.7   70.5
5   9   Jake Shaw      	   7  72.6  70.9   73.8   71.1   71.1   70.9   72.4   73.1   76.1
6   176 Leah Clarke    	   7  74.6  69.5   75.5   73.3   69.5   77.1   77.1   71.6   78.1
7   108 Katherine Steve	   7  78.3  71.5     91   73.7   71.5     74   73.5   81.5     83
8   5   Jonathan Steven	   7  79.6  72.2     78   76.3   72.2   74.5   72.9  107.9   75.3
9   58  Callum Sweetman	   6  82.8  78.7     90     85   81.6   81.2   78.7   80.5
10  76  Owen Land      	   6  83.3  80.3     88   84.8   80.3   80.5   83.5   82.7
11  143 Arran Morales  	   6  89.2  83.0  101.8     88     83   86.7   90.6     85
12  15  Matthew Hodge  	   6  91.3  84.2   99.7   85.7     85  102.2   90.8   84.2
13  100 Isabel Crane   	   6  93.7  75.6  122.4  110.3   86.3   77.5   75.6   89.8
14  151 Kian Olner     	   4 132.8  85.8  121.2   177!  85.8! 147.4!


O  2 su		Start Time	13:47:52	8 Laps	68	50.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   68  Daniel Turnbull	   8  54.5  50.5     60   50.5   53.2   56.3   54.5   53.1   50.8   57.4
2   110 Les Bran       	   8  55.0  53.6   56.3   53.6   56.6   54.8   55.2   55.4     54   54.5
3   131 Ricky Goosey   	   8  55.6  53.4   53.9  55.9!  54.9!  55.6!  53.4!  57.6!   53.5   60.2
4   147 Francis Morales	   8  59.6  57.5   59.7   58.6   57.5     58   61.2   59.3   58.4   64.2
5   133 James Lewendon 	   8  62.1  57.8   62.3   57.8   57.8   58.6   65.6     67   63.6   64.1
6   106 Sarah Gill     	   7  62.5  58.1  68.1!   58.1   61.5   61.1   62.4  65.2!   61.1
7   95  Darren Clarke  	   7  66.1  63.4  78.6!  63.5!  64.5!  63.4!    64!    64!    65!
8   70  Matthew Foster 	   7  66.7  63.2   80.6   63.2     64   64.2   65.8     65   64.1
9   176 Ian Finch      	   7  70.2  67.6   75.3   72.4   67.8   69.7   67.6   69.2   69.1
10  149 Nigel Walton   	   7  70.3  66.1   84.8   66.1   67.3     70   67.6   67.2   69.1
11  204 Phil Tattersall	   6  73.8  70.7   84.5   72.6   71.1   71.7   70.7   72.3
12  221 Josh Daly      	   6  74.5  69.4   85.2   73.9   71.8   71.7   69.4     75
13  80  John Wiggin    	   6  76.2  66.7   91.2   78.5   66.7   71.3   79.3   70.1
14  202 Kevin Thomas   	   6  80.6  76.3   90.7   81.1   78.1   76.3   77.9   79.5
15  31  Katrina Polfrey	   4 120.4  75.3  189.3  121.4   95.5   75.3


N  2 su		Start Time	14:41:23	9 Laps	72	74.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   59  Harry Sweetman 	   9  78.0  74.5   75.8   76.5   74.5   75.1   77.4   81.4   83.2   78.3   79.5
2   72  Peter Walker   	   9  78.7  74.0   80.4   77.1   77.2     74   76.3   80.4   83.9   82.8   76.5
